Programs >
Boys
Flairs Gymnastics provides a year-round gymnastics program for boys ages four and older. Each gymnast follows a tailor-made training program, allowing him to progress through the competition levels, from beginner to national, at his own pace.
Intro / Pre-competitive
Saturday 1 - 3 PM
or
Saturday 3 - 5 PM
2 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $620 | or | $240 | $100 | or | $235 | $45 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
Beginner Competitive (Regional / Level 1)
Monday 5 - 7 PM
Thursday 5 - 7 PM
or
Monday 5 - 7 PM
Saturday 1 - 3 PM
4 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $1,000 | or | $320 | $175 | or | $345 | $75 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
Competitive Levels 1, 2, 3
(6 - 8 hours / week)
Monday 5 - 9 PM
Wednesday 5 - 7 PM
Thursday 5 - 7 PM
Saturday 3 - 5 PM
(For 6 hour / week option, choose 3 classes)
6 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $1,480 | or | $400 | $275 | or | $375 | $125 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
8 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $1,900 | or | $520 | $350 | or | $345 | $175 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
Competitive Levels 4+
(12 - 15 hours / week)
Monday 5 - 8 PM
Wednesday 6 - 9 PM
Thursday 6 - 9 PM
Friday 5 - 8 PM
Saturday 1 - 4 PM
(For 12 hour / week option, choose 4 classes)
12 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $2,340 | or | $560 | $450 | or | $560 | $200 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
15 hours/week |
||||||
| Total Cost (Option 1) |
or | Post-dated cheques (Option 2) |
Post-dated cheques (Option 3) |
|||
| (if paid upon registration) | Sept 1 | Oct 1, Dec 1, Feb 1, Apr 1 | Sept 1 | Oct 1, Nov 1, Dec 1, Jan 1, Feb 1, Mar 1, Apr 1, May 1, June 1 | ||
| $2,740 | or | $660 | $525 | or | $510 | $250 |
| (post-dated cheques required upon registration) | ||||||
| ($20 administration fee included in payment plans) | ||||||
| Fundraising Fee | ||||||
| $80 | (separate cheque dated Sept 1, to be reimbursed upon completion of fundraising) | |||||
| Cleaning Fee | ||||||
| $50 | (separate cheque dated Sept 1, not to be cashed unless cleaning incomplete by June) | |||||
All cheques payable to Winnipeg Gymnastics Centre
**Registration and payment must be received in full by Friday, September 2, 2011**
Payment info and club rules, click here.
